Structure of Vocational Training Program.
# | Training Program | Duration of Training | Certification |
---|---|---|---|
1 | V.T in Basic Telecom | 5 days (12 sessions) | 2 Weeks |
2 | V.T in Advance Telecom | 8 days (24 sessions) | 4 Weeks |
3 | V.T in Advance Telecom with specilization | 12 days (36 sessions) | 6 Weeks |
Vocational Training in Advance Telecom.
# | Topic | Theory | visits |
---|---|---|---|
1 | Overview of Telecommunication Netwoeks-1 | Network architecture | OCB Telephone Exchange, C-DOT Telephone Exchange, MDF,Pillar and DP, Battery & Power plant |
Local and trunk network | |||
Call Routing | |||
CAS and CCS#7 signalling | |||
Digital Switching Principles | |||
Intelligent Network Architecture and IN services | |||
ISDN | |||
Principles &Working of Battery & Power Plan | |||
A typical telephone exchange | |||
2 | Transmission | Overview of Digital transmission | O.F Cables and Systems Labs, Transmission syatems-PDH,SDH,DWDM |
Fibre Used in Telecommunication & Their Characteristics | |||
Concept of SDH, DWDM | |||
OF Transmission Systems & Their Features | |||
3 | Broadband and DSL Technologies | Broadband, DSL Technologies | Broad band working stations (DSLAM) |
Broadband services | |||
4 | Mobile Communication | Cellular Principles | GSM BTS ( 2G & 3G) |
GSM Principles | |||
Network architecture | |||
GPRS & EDGE | |||
Call Processing | |||
5 | CDMA Technology | CDMA Principles | |
Network Architecture | |||
Call Processing & handover and EVDO | |||
6 | Corporate Network | WiMax and WiFi | |
MPLS VPN | |||
Next Generation Network (NGN) | |||
7 | Data Communication | Overview of Data Communication | Equipments - Router, Switches |
Networking basics |
Vocational Training in Basic Telecom.
# | Topic | Theory | visits |
---|---|---|---|
1 | Overview of Telecommunication Netwoeks-1 | Network architecture | OCB Telephone Exchange, C-DOT Telephone Exchange, MDF,Pillar and DP, Battery & Power plant |
Local and trunk network | |||
Call Routing | |||
CAS and CCS#7 signalling | |||
Digital Switching Principles | |||
Principles & Working of Battery & Power Plan | |||
A typical telephone exchange | |||
2 | Transmission | Overview of Digital transmission | O.F Cables and Systems Labs, Transmission syatems-PDH,SDH,DWDM |
Fibre Used in Telecommunication & Their Characteristics | |||
Concept of SDH, DWDM | |||
OF Transmission Systems & Their Features | |||
3 | Broadband and DSL Technologies | Broadband, DSL Technologies | Broad band working stations (DSLAM) |
Broadband services | |||
4 | Mobile Communication | Cellular Principles | GSM BTS ( 2G & 3G) |
GSM Principles | |||
Network architecture | |||
GPRS & EDGE | |||
5 | CDMA Technology | CDMA Principles | |
Network Architecture | |||
Call Processing & handover |
Vocational Training in Advance Telecom with specilization in Data Comm.
# | Topic | Theory | visits |
---|---|---|---|
1 | Overview of Telecommunication Netwoeks-1 | Network architecture | OCB Telephone Exchange, C-DOT Telephone Exchange, MDF,Pillar and DP, Battery & Power plant |
Local and trunk network | |||
Call Routing | |||
CAS and CCS#7 signalling | |||
Digital Switching Principles | |||
Intelligent Network Architecture and IN services | |||
ISDN | |||
Principles & Working of Battery & Power Plan | |||
A typical telephone exchange | |||
2 | Transmission | Overview of Digital transmission | O.F Cables and Systems Labs, Transmission syatems-PDH,SDH,DWDM |
Fibre Used in Telecommunication & Their Characteristics | |||
Concept of SDH, DWDM | |||
OF Transmission Systems & Their Features | |||
3 | Broadband and DSL Technologies | Broadband, DSL Technologies | Broad band working stations (DSLAM) |
Broadband services | |||
4 | Mobile Communication | Cellular Principles | GSM BTS ( 2G & 3G) GSM BSC,GMSC, 3G MGW & Call server, Mobile Infra. |
GSM Principles | |||
Network architecture | |||
GPRS & EDGE | |||
Call Processing | |||
5 | CDMA Technology | CDMA Principles | |
Network Architecture | |||
Call Processing & handover and EVDO | |||
6 | Corporate Network | WiMax and WiFi | National Intenet Backbone, MPLS VPN, MLLN LAB |
MPLS VPN | |||
MLLN | |||
7 | Emerging Trends In Telecommunication | 3G Mobile Communication and Services | |
Next Generation Networks (NGN) | |||
8 | Data Communication | Overview of Data Communication | Hands on using Router 2811/1841 to establish computer network |
Networking basics | |||
OSI Model | |||
TCP/IP | |||
IP Addressing | |||
Routing Principles | |||
Router Configuration | |||
Practical on Router Configuration | |||
Overview of IPv6 |
Vocational Training in Advance Telecom with specilization in Mobile.
# | Topic | Theory | visits |
---|---|---|---|
1 | Overview of Telecommunication Netwoeks-1 | Network architecture | OCB Telephone Exchange, C-DOT Telephone Exchange, MDF,Pillar and DP, Battery & Power plant |
Local and trunk network | |||
Call Routing | |||
CAS and CCS#7 signalling | |||
Digital Switching Principles | |||
Intelligent Network Architecture and IN services | |||
ISDN | |||
Principles &Working of Battery & Power Plan | |||
A typical telephone exchange | |||
2 | Transmission | Overview of Digital transmission | O.F Cables and Systems Labs, Transmission syatems-PDH,SDH,DWDM |
Fibre Used in Telecommunication & Their Characteristics | |||
Concept of SDH, DWDM | |||
OF Transmission Systems & Their Features | |||
3 | Broadband and DSL Technologies | Broadband, DSL Technologies | Broad band working stations (DSLAM) |
Broadband services | |||
4 | Mobile Communication | Cellular Principles | GSM BTS ( 2G & 3G) GSM BSC,3G RNC, GSM GMSC,Mobile Infra 3G MGW & Call server, GSM OMCR,CCN NODE, RF DRIVE TEST TOOL, HANDS ON ON 1) BTS configuration for ERICSSON BTS 2) CELL planning for mobile network |
GSM Principles | |||
Network architecture | |||
GSM Identifiers & Control Channels | |||
Call Processing & Mobility Management | |||
GPRS & EDGE | |||
GSM Radio Resource Management | |||
RF Planning for GSM Network | |||
5 | CDMA Technology | CDMA Principles | |
Network Architecture | |||
Call Processing & handover and EVDO | |||
6 | Corporate Network | Intranets & Leases Lines MLLN | National Intenet Backbone, MPLS VPN, MLLN LAB |
WiMax and WiFi | |||
MPLS VPN | |||
7 | Emerging Trends In Telecommunication | 3G Mobile Communication and Services | |
Next Generation Networks (NGN) |
Features and Training charges of Vocational Training Program.
# | Training Program | Duration of Training | Certification | Fee | 1 | V.T. in Basic Telecom | 5 days (12 sessions) | 2 Weeks | Rs.3,540/- (Including 18% GST) |
---|---|---|---|---|
2 | V.T. in Advance Telecom | 8 days (24 sessions) | 4 Weeks | Rs.7,080/- (Including 18% GST) |
3 | V.T. in Advance Telecom with Specialization in Mobile/Data Comm. | 12 days (36 sessions) | 6 Weeks | Rs.10,620/- (Including 18% GST) |